High-Power Frequency-Selective Switch
CompareDescription
High-Power Frequency-Selective Switch
Product Overview
Shenzhen Huashi High-Power Frequency-Selective Switch ( SPST / SPDT ) is a high-performance microwave component product from HS Microwave. This manual compiles technical specifications for all models in the series, for engineering design, system integration, and procurement reference. All data is from original factory test reports, unmodified.
Key Features
- Designed for high-power Tx front-ends
- Power handling up to 3000W (0.5–2GHz)
- Integrated frequency-selective filtering
- Switching time ≤2 μs
- Isolation ≥30 dB
- Ideal for radar & comm. Tx systems
- Rugged construction, excellent cooling
- Custom frequency & power levels available
Typical Applications
- Radar Tx front-ends
- High-power base stations
- EW Tx systems
- Microwave heating
- Industrial RF systems
- SatCom uplink stations
Models & Specifications
| Type | Model | Freq(GHz) | IL(dB) | VSWR | Isol.(dB) | Sw.Time(μs) | Power(W) |
| SPST | HSK1-P01 | 0.5-2.0 | 0.4 | 1.3 | 30 | 2 | 3000 |
| SPST | HSK1-P02 | 1.0-2.0 | 0.5 | 1.4 | 30 | 2 | 2000 |
| SPST | HSK1-P03 | 2.0-4.0 | 0.6 | 1.5 | 30 | 2 | 1500 |
| SPST | HSK1-P04 | 4.0-8.0 | 0.9 | 1.6 | 30 | 2 | 800 |
| SPST | HSK1-P05 | 8.0-12 | 1.2 | 1.8 | 30 | 2 | 500 |
| SPDT | HSK2-P01 | 0.5-2 | 0.6 | 1.4 | 30 | 2 | 3000 |
| SPDT | HSK2-P02 | 1-2 | 0.7 | 1.5 | 30 | 2 | 2000 |
| SPDT | HSK2-P03 | 2-4 | 1.0 | 1.6 | 30 | 2 | 1500 |
General Specifications
| Parameter | Specification |
| Impedance | 50 Ω |
| Operating Temp. | -40°C ~ +85°C |
| Storage Temp. | -55°C ~ +105°C |
| Rel. Humidity | ≤95% (non-condensing) |
| Control | TTL / manual / remote |
| Cooling | Forced air / liquid (per power) |
| Mounting | Rack / flange mount |
| Life | >100k switching cycles |
Model Naming Convention
HSK – N – Pxx
│ │ └─ Pxx = Power level code
│ └────── N = Poles (1=SPST, 2=SPDT)
└────────── HSK = HuaShi Switch






Reviews
There are no reviews yet.