
Description
HS3000 series : Internal reference
HS3000X series : External reference
Model No. & Frequency (Customized frequency available)
| Model No.
HS3000(X) |
Band Band 1
Band 2 |
Input Freq. (GHz)
3.4 – 4.2 4.5 – 4.8 |
Output Freq. (MHz)
950 – 1750 1150 – 1450 |
L. O Freq. (GHz) 5.15
5.95 |
|
| Technical Specifications | |||||
| Parameter
Noise temperature |
Specification
30’K typ. 35’K max. |
Parameter
Ext. input frequency & power |
Specification
10 MHz, -5 to +5 dBm |
||
| Conversion gain | 60 dB typ. | Ext. input port | IF connector (each band) | ||
| (55 dB min. 65 dB max.) | Input VSWR | 3.0 : 1 max. | |||
| Gain flatness | 5 dBp-p max. | Output VSWR | 2.5 : 1 max. | ||
| Gain ripple at 36 MHz | 1 dBp-p max. | Input waveguide flange | CPR 229G (with groove) | ||
| L.O. stability | Internal : ±5, 10, 25 kHz max. | Output connector | F or N-type female | ||
| External : depends on ext. ref. | Power supply | +12 to +24 VDC (each band) | |||
| Image rejection | 40 dBc min. | Required current | 250 mA max. (each band) | ||
| Phase noise | -73 dBc/Hz at 1 kHz | Operating temperature | -40 to +75℃ | ||
| -83 dBc/Hz at 10 kHz | Waterproof | IP 67 | |||
| -95 dBc/Hz at 100 kHz | 98.8 x 70.0 x 165.0 mm | ||||







Reviews
There are no reviews yet.