BPF-C-BW36-3844,3826-3862MHz,Norsat,诺赛特,Filter
CompareDescription
| Part
Number |
(BPF-C-BW36-3844) | ||
| Item# | Parameter | Basic | Remarks |
| 1 | Center frequency (CF) | 3844 MHz | BW 36MHz |
| 2 | Frequency range | 3826 – 3862 MHz | |
| 3 | Insertion Loss in band | 1.5dB Max | |
| 4 | 1 dB Bandwidth min/max | CF±18MHz min / CF±21MHz max | 36MHz min / 42MHz max |
| (1dB BW offset range) | |||
| 5 | Return Loss in band | 15 dB Min | |
|
6 |
Rejection |
25dB Min @136MHz BW (3776 / 3912MHz) | @CF+/-68MHz |
| 60dB Min @336MHz BW (3676 / 4012MHz) | @CF+/-168MHz | ||
| 70dB Min @436MHz BW (3626 / 4062MHz) | @CF+/-218MHz | ||
| 70dB Min @ ~8GHz | |||
|
7 |
Flanges | CPR229G (Input) | |
| CPR229F (Output) | |||




Reviews
There are no reviews yet.