KBF-3950/500-1 5G Filter
CompareDescription
KBF-3950/500-1 5G Filter
| Parameter | Specification | |||
| Center Frequency | 3950 MHz | |||
| Pass Band | 3700 – 4200 MHz | |||
| Bandwidth | 500 MHz | |||
| Insertion Loss at CF | ≤ 0.45 dB | |||
| Return Loss | ≥ 18 dB | |||
| Rejection | ≥ 50 dB @ 3000 – 3650 MHz | |||
| Rejection | ≥ 50 dB @ 4250 – 4800 MHz | |||
| Port Connector | FDP40 / FDM40 (CPR229-G / CPR229-F) | |||
| Surface Finish | RAL9002 Off-white | |||
| Weight | 537 g | |||
| Dimension Tolerance | ± 0.5 mm |

_副本.png)




Reviews
There are no reviews yet.