13-15GHz LNB 高频头 降频器 GARDINER 嘉顿 KA Band LNB
CompareDescription
Model, band, and frequency
| Model No. | Band | Input Freq. (GHz) | Output Freq. (MHz) | L.O. Freq. (GHz) |
|---|---|---|---|---|
| 91-130-150S(X) | Band 1 | 13.0 – 14.0 | 950 – 1950 | 12.05 |
| Band 2 | 14.0 – 15.0 | 950 – 1950 | 13.05 |
Technical specifications
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Noise figure | 1.2 dB max. (with W/G isolator) | Gain flatness | 4 dB p‑p max. |
| Conversion gain | 60 dB typ. (55 dB min., 65 dB max.) | Gain ripple per 36 MHz | 1 dB p‑p max. |
| L.O. stability | Internal: ±10 kHz max.; External: depends on ext. ref. | Image rejection | 40 dBc min. @ Band 1; 25 dBc min. @ Band 2 |
| Phase noise | -75 dBc/Hz @ 1 kHz; -83 dBc/Hz @ 10 kHz; -95 dBc/Hz @ 100 kHz | Input power (no damage) | 0 dBm max. (instantaneous) |
| In-/out‑of‑band spurious | -70 dBm max. at no signal (Output P1dB) | Ext. input freq. & power | 10 MHz, -5 to +5 dBm |
| Ext. input port | IF output connector | Input VSWR | 1.35:1 max. (with W/G isolator) |
| Output VSWR | 2.2:1 max. | Input waveguide flange | WR62 (with groove) |
| Output connector | K‑connector | Power supply | +12 to +24 V DC |
| Required current | 400 mA max. | Operating temperature | -40 to +60 ℃ |
| Waterproof | IP67 | Dimension | 450 |
| Weight | 163X100X78mm |







Reviews
There are no reviews yet.