19340 Mobile Radio (Tetrapol – Euro) Bandpass Filter
This bandpass filter prevents undesired interaction between this mobile radio band and other bands operating above and below this band.
Description
Details: This bandpass filter prevents undesired interaction between this mobile radio band and other bands operating above and below this band.
Product Specifications
| Passband | 372.5 – 402.5 MHz |
| Passband Loss | 1 dB Max |
| Passband VSWR | 1.23:1 Typ |
| Passband Power (CW) | 10 Watts Max |
| Rejection | 40 dB Typ @ 200.5 MHz, 20 dB Min @ 255 MHz, 20 dB Min from 474 – 747.5 MHz |
| Impedance | 50 ohms |
| Connectors | N-Female |
| Dimensions | 102 mm x 38 mm x 26 mm |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 3.8 × 10.2 × 2.6 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband | 372.5 – 402.5 MHz |
| Passband Loss | 1 dB Max |
| Passband VSWR | 1.23:1 Typ |
| Passband Power (CW) | 10 Watts Max |
| Rejection | 40 dB Typ @ 200.5 MHz, 20 dB Min @ 255 MHz, 20 dB Min from 474 – 747.5 MHz |
| Impedance | 50 ohms |
| Connectors | N-Female |
| Dimensions | 102 mm x 38 mm x 26 mm |






Reviews
There are no reviews yet.