19217 UHF Compact Mobile Duplexer
These duplexers provide excellent performance in mobile or base applications. Each unit operates with 5 MHz minimum separation between the low frequency (Fl) and the high frequen
Description
Details: These duplexers provide excellent performance in mobile or base applications. Each unit operates with 5 MHz minimum separation between the low frequency (Fl) and the high frequency (Fh) and achieves a minimum 75 dB of mutual isolation. All duplexers are built and shipped according to customer-specified frequencies.
Product Specifications
| Frequency Range | 390-420 MHz |
| Frequency Separation | 5 MHz Min |
| Input Power | 50 Watts Max |
| Insertion Loss (Fl/Fh to Antenna) | 1.2 dB Typ |
| Mutual Isolation | 75 dB Min |
| VSWR (Max) | 1.5:1 |
| Operating Temperature Range | -20º C to +60º C |
| Impedance | 50 ohms |
| Connectors | N(1) or BNC(2) – Female |
| Dimensions | 210mm x 31mm x 183mm |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 3.1 × 21 × 18.3 cm |
| Brand | Microwave Filter Company |
| Filter Type | Duplexer |
| Frequency Range | 390-420 MHz |
| Frequency Separation | 5 MHz Min |
| Input Power | 50 Watts Max |
| Insertion Loss (Fl/Fh to Antenna) | 1.2 dB Typ |
| Mutual Isolation | 75 dB Min |
| VSWR (Max) | 1.5:1 |
| Operating Temperature Range | -20º C to +60º C |
| Impedance | 50 ohms |
| Connectors | N(1) or BNC(2) – Female |
| Dimensions | 210mm x 31mm x 183mm |






Reviews
There are no reviews yet.