18770 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2500 – 2520 MHz |
| Insertion Loss | 2 dB typ 3 dB max |
| VSWR | 1.5:1 max |
| Rejection | 80 dB typ @ 2400 MHz, 30 dB typ @ 2490 MHz, 30 dB typ @ 2530 MHz |
| Package – Size | 12.1” x 2.25” x 1.44” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 5.72 × 30.73 × 3.66 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2500 – 2520 MHz |
| Insertion Loss | 2 dB typ 3 dB max |
| VSWR | 1.5:1 max |
| Rejection | 80 dB typ @ 2400 MHz, 30 dB typ @ 2490 MHz, 30 dB typ @ 2530 MHz |
| Package - Size | 12.1” x 2.25” x 1.44” |






Reviews
There are no reviews yet.