18775 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2496 – 2686 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 25 dB typ @ 2400 MHz, 25 dB typ @ 2735 MHz |
| Package – Size | 3.48” x 1.50” x 1.05” |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 3.81 × 8.84 × 2.67 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2496 – 2686 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 25 dB typ @ 2400 MHz, 25 dB typ @ 2735 MHz |
| Package - Size | 3.48” x 1.50” x 1.05” |






Reviews
There are no reviews yet.