18777 Wireless Bandpass Filter
CompareDescription
Product Specifications
| Passband or Center Frequency (Fo) | 2496 – 2565 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB min @ 2400 MHz, 40 dB min @ 2600 MHz |
Datasheet: Download PDF
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 2 × 3.38 × 1.62 cm |
| Brand | Microwave Filter Company |
| Filter Type | Bandpass Filter |
| Passband or Center Frequency (Fo) | 2496 – 2565 MHz |
| Insertion Loss | 1 dB typ |
| VSWR | 1.5:1 max |
| Rejection | 40 dB min @ 2400 MHz, 40 dB min @ 2600 MHz |






Reviews
There are no reviews yet.