Description
| The pricing will be effective starting from May 1, 2025 | Local Priority 50GB | Local Priority 500GB | Local Priority 1TB | Local Priority 2TB | Local Priority 6TB |
| Throughput Speeds | Peak: 350↓ 40↑ Mbps | Peak: 350↓ 40↑ Mbps | Peak: 350↓ 40↑ Mbps | Peak: 350↓ 40↑ Mbps | Peak: 350↓ 40↑ Mbps |
| Expected: 40 – 220↓ 8 – 25↑ Mbps | Expected: 40 – 220↓ 8 – 25↑ Mbps | Expected: 40 – 220↓ 8 – 25↑ Mbps | Expected: 40 – 220↓ 8 – 25↑ Mbps | Expected: 40 – 220↓ 8 – 25↑ Mbps | |
| Priority Data | 50GB | 500GB | 1TB | 2TB | 5TB |
| Starlink Local & Maritime Priority Plan: | Local Priority Service plans are intended for inland coverage (including lakes and rivers) only, not for global or ocean use (coastal coverage and use in territorial waters is not permitted). Services may be used (i) locally in-country, or (ii) for up to 60 consecutive days within your region in a location outside the country of your Service address. For a map showing countries by region, please visit here. (1: US/Canada; 2: Latin America; 3: Europe; 4: Africa; 5: Asia; 6: Oceania). The service supports in-motion use up to 350 mph. Prices for Local Priority Plan pricing will vary based on location. For Local Priority plans, customers will only be allowed to have one Starlink terminal per service line. | ||||
| Data Prioritization Above Allowance (Opt-In) | Customers can opt in and activate additional Priority Data Add-Ons in 50GB increments | ||||
| Usage Area | Maritime and Local mobility connectivity | ||||
| Monthly Charge | $115.00 | $280.00 | $435.00 | $755.00 | $2,065.00 |
| Additional Block of Data | 50GB | 50GB | 50GB | 50GB | 50GB |
| Contract Terms | Month-to-Month | Month-to-Month | Month-to-Month | Month-to-Month | Month-to-Month |






Reviews
There are no reviews yet.